Home About Us Services Global Strategy Generate List Income Clients News Links Site Map Reach Us
MLI Advantage: Quality Control leading to Quality Results
Home > Services > List Brokerage

List Brokerage: List Universe by Country Summary

Country Postal New Media Tel
 Australia / New Zealand 12,056,209 1,846,021 2,204,006
 China 33,561,407 26,545,478 15,465,035
 Hong Kong 4,071,791 306,482 3,017,246
 India 10,134,551 1,720,940 808,155
 Indonesia 482,921 348,056 773,099
 Japan 81,282,226 1,083,651 20,666,724
 Korea 816,660 434,424 304,397
 Malaysia 2,099,246 274,134 870,340
 Middle East 1,501,582 935,408 946,576
 Philippines 3,344,137 498,484 562,488
 Singapore 4,870,508 353,948 1,154,329
 Taiwan 2,144,834 201,384 581,228
 Thailand 1,183,327 337,629 727,813
List as on Dec 2002.


Back to List Brokerage

 List Management  List Research


© 2002-2008 Mailing Lists (India) Pvt. Ltd.   All Rights Reserved.
Developed by Yoginet
:::| powered by dimakh consultants |:::